จำนวนชิ้น | ส่วนลดต่อชิ้น | ราคาสุทธิต่อชิ้น |
{{(typeof focus_pdata.price_list[idx+1] == 'undefined')?('≥ '+price_row.min_quantity):((price_row.min_quantity < (focus_pdata.price_list[idx+1].min_quantity - 1))?(price_row.min_quantity+' - '+(focus_pdata.price_list[idx+1].min_quantity - 1)):price_row.min_quantity)}} | {{number_format(((focus_pdata.price_old === null)?focus_pdata.price:focus_pdata.price_old) - price_row.price,2)}} บาท | {{number_format(price_row.price,2)}} บาท |
{{ sub_option.name }} | - ไม่มีตัวเลือก - |
|
คงเหลือ | ชิ้น | |
จำนวน (ชิ้น) |
- +
|
|
ซื้อเลย หยิบลงตะกร้า ซื้อเลย หยิบลงตะกร้า คุณมีสินค้าชิ้นนี้ในตะกร้า 0 ชิ้น
ช่องทางสั่งซื้ออื่น ๆ
|
||
|
||
คุยกับร้านค้า | ||
{{ size_chart_name }} |
|
|
หมวดหมู่ | กระดานอัจฉริยะ จอสัมผัสโต้ตอบขีดเขียนได้ | |
สภาพ | สินค้าใหม่ | |
เพิ่มเติม | ||
สภาพ | สินค้ามือสอง | |
เกรด | ||
สถานะสินค้า | ||
ระยะเวลาจัดเตรียมสินค้า | ||
เข้าร่วมโปรโมชั่น | ||
ข้อมูล |
น้ำหนัก
บาร์โค้ด
ลงสินค้า
อัพเดทล่าสุด
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
รายละเอียดสินค้า |
Premium Infrared Interactive Flat Panel
กระดานอัจฉริยะหรือจอสัมผัสขีดเขียนโต้ตอบระบบอินฟราเรดระดับพรีเมี่ยม
Key features คุณสมบัติเด่น
|
Model | IWB6533 | IWB7533 | IWB8633 | IWB9833 |
Display Panel | ||||
Screen Size | 65" | 74.52" | 86" | 98" |
Visujal area (H) mm x (V) mm | 1428.48 x 803.52 |
1650.14 x 928.26 |
1895.04 x 1065.96 | 21580.848 x |
Zero gap bonding | Yes | |||
Resolution | 3840 x 2160 pixels | |||
Typical Brightness (Nit, cd/m2) | 350, 450 | |||
Contrast Ratio | 1200:1, 4000:1, 5000:1 | |||
Pixel pitch (W) x (H) | 0.496 x 0.372 | 0.4296 x 0.4296 | 0.4935 x 0.4935 | 0.5622 x 0.5622 |
Viewing Angle | 178° (H)/178° (V) | |||
Frequency | 60 Hz | |||
Back Lighting | Direct LED (D-LED) / Lifetime: 30,000 hours | |||
Response time | 8 ms | |||
Color saturability | 70% | |||
Display Colors | 1.07B (8-bit + Hi-FRC) | |||
Touch Parameters | ||||
Touch specifications | Infrared sensing multi touch technology (Windows 7,8,10,11 20 touch-points, Android 8-11 1o touch-points) |
|||
Glass | 4mm MOHS level 7 tempered glass | |||
Glass transmittance | >88% | |||
Frame material | Aluminum alloy frame | |||
Touch accuracy | ≤1mm | |||
Touch depth | 3±0.5mm | |||
Input mode | Opaque object (finger, pen etc.) | |||
Theoretical hits | Same position 60 million times above | |||
Light resistance | Incandescent lamp (220V, 100W), with a vertical distance of more than 350mm and solar Illumination from sunlight up to 90,000 Lux | |||
Mainboard | ||||
Operating system | Android 11 | |||
CPU | A73*4 + A53*4 (4 Core+4 Core) | |||
GPU | G52*8 (8 Cores) | |||
CPU working frequency | 2.28 GHZ | |||
Memory | DDR4: 4GB/eMMC: 32GB or DDR4: 8GB/eMMC: 128GB |
|||
Chip solution | Amlogic A311D2 | |||
Bluetooth | 5.0 | |||
WiFi AP (Hot spot) | 2.4G/5G IEEE 802.11 B, G, N, AC, AX | |||
WiFi STA (Station) | 2.4G/5G IEEE 802.11 B, G, N, AC, AX | |||
LAN | 10/100/1000 Mbps | |||
Internet sharing | Internet access via Wifi STA or LAN is available to the OPS PC automatically | |||
Speakers | 2 x 15W(max) |
เลือกช่องทางที่คุณสะดวก เพื่อชำระเงินให้ร้านค้าโดยตรง หากมีข้อสงสัย กรุณา ติดต่อเรา
- ไม่มีตัวเลือก - |
|
|
คงเหลือ | ชิ้น | |
จำนวน (ชิ้น) |
- +
|
|
ไม่มีสินค้าที่เลือก
กรุณาเลือกแบบสินค้าก่อนสั่งซื้อ
ซื้อเลย หยิบลงตะกร้า คุณมีสินค้าชิ้นนี้ในตะกร้า 0 ชิ้น
|
หน้าที่เข้าชม | 279,448 ครั้ง |
ผู้ชมทั้งหมด | 176,625 ครั้ง |
เปิดร้าน | 6 ส.ค. 2557 |
ร้านค้าอัพเดท | 4 ก.ย. 2568 |